NHM Chhattisgarh CHO Recruitment Cut Off Marks
Updated 2026| Division | UR | SC | ST | OBC |
|---|---|---|---|---|
| Raipur | 66.32 | 60.32 | 57.82 | 65.32 |
| Bilaspur | 64.5 | 59.86 | 60.77 | 64.61 |
| Durg | 65.82 | 59.64 | 59.86 | 64.39 |
| Bastar | 67.43 | 58.18 | 59.89 | 60.29 |
| Sarguja | 66.61 | 58.64 | 61.29 | 61.29 |
Check NHM Chhattisgarh CHO Recruitment cut off marks 2026, category-wise previous year cutoff trends, and target score analysis on MockPreps.
| Division | UR | SC | ST | OBC |
|---|---|---|---|---|
| Raipur | 66.32 | 60.32 | 57.82 | 65.32 |
| Bilaspur | 64.5 | 59.86 | 60.77 | 64.61 |
| Durg | 65.82 | 59.64 | 59.86 | 64.39 |
| Bastar | 67.43 | 58.18 | 59.89 | 60.29 |
| Sarguja | 66.61 | 58.64 | 61.29 | 61.29 |
Master your NHM Chhattisgarh CHO Recruitment preparation with exam-grade mock tests and real-time AI mentoring. Identify subject-wise loopholes, measure your speed index, and optimize accuracy instantly.
Combined Test: Abbreviations and Acronyms & Indian and World Records
Combined Test: Lakes and Rivers of the World, Major Climatic Regions of the World & Hydrosphere and Ocean Currents
Combined Test: Maratha Empire and Shivaji & Post-Independence Developments
Ace your preparation with full-length mock tests, subject tests, and real-time AI performance analysis.
Start Free PracticeJoin thousands of NHM Chhattisgarh CHO Recruitment aspirants reviewing real-time AI analytics and scoring higher with MockPreps. Start your journey for free.